Public:Scrum: Difference between revisions
imported>Anand mNo edit summary |
imported>Anand mNo edit summary |
||
Line 1: | Line 1: | ||
Scrum is a lightweight framework that helps people, teams and organizations generate value through adaptive solutions for complex problems. | ===Introduction:=== | ||
Scrum is a lightweight framework that helps people, teams and organizations generate value through adaptive solutions for complex problems. This guideline documentation will highlight the key areas to be focused to roll-out Scrum framework for Internal Products and Consulting Projects at Smarter.Codes. | |||
<br> | |||
===3-5-3-5 Rule of Scrum:=== | |||
This guideline documentation will highlight the key areas to be focused to roll-out Scrum framework for Internal Products and Consulting Projects at Smarter.Codes. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !3 Roles | ||
!5 Events | !5 Events | ||
!3 Artifacts | !3 Artifacts | ||
Line 38: | Line 35: | ||
|Committment | |Committment | ||
|} | |} | ||
<br> | |||
'''Product Vision''': A long term strategic business goal for the product | '''Product Vision''': A long term strategic business goal for the product | ||
<br> | |||
<br> | |||
'''<u>Key Action 1</u>''': Define the '''Product Goal''': | '''<u>Key Action 1</u>''': Define the '''Product Goal''': | ||
As per scrum there will be only one product goal at a given point of time. But for Startup studio like Smarter.Codes we could have a monthly or quarterly intermediate goals to achieve the product vision step-by-step.. | As per scrum there will be only one product goal at a given point of time. But for Startup studio like Smarter.Codes we could have a monthly or quarterly intermediate goals to achieve the product vision step-by-step.. | ||
<br> | |||
<br> | |||
'''<u>Key Action 2</u>''': Product Backlog Refinement | '''<u>Key Action 2</u>''': Product Backlog Refinement | ||
[https://www.scrum.org/resources/blog/scrum-trenches-product-backlog-refinement-scrum-team-responsibility Product Backlog refinement] is the act of breaking down and further defining Product Backlog items (PBI) into smaller more precise items (User Stories). | [https://www.scrum.org/resources/blog/scrum-trenches-product-backlog-refinement-scrum-team-responsibility Product Backlog refinement] is the act of breaking down and further defining Product Backlog items (PBI) into smaller more precise items (User Stories). | ||
<br> | |||
<br> | |||
'''< | '''<b>Refinement Meeting</b>''': | ||
<br> | |||
<br> | |||
'''<u>Key Action 3</u> : Define the Sprint Goal''': | '''<u>Key Action 3</u> : Define the Sprint Goal''': | ||
Immediate measurable goal based on value delivered as features/increment to achieve the current monthly/quarterly Product Goal. | Immediate measurable goal based on value delivered as features/increment to achieve the current monthly/quarterly Product Goal. | ||
<br> | |||
<br> | |||
'''<u>Key Action 4</u> : Sprint Planning''' | '''<u>Key Action 4</u> : Sprint Planning''' | ||
Text | Text | ||
<br> | |||
<br> | |||
'''<u>Key Action 5</u> : Daily Scrum''' | '''<u>Key Action 5</u> : Daily Scrum''' | ||
Text | Text | ||
<br> | |||
<br> | |||
'''<u>Key Action 6</u> : Sprint Review''' | '''<u>Key Action 6</u> : Sprint Review''' |
Revision as of 17:25, 23 September 2022
Introduction:
Scrum is a lightweight framework that helps people, teams and organizations generate value through adaptive solutions for complex problems. This guideline documentation will highlight the key areas to be focused to roll-out Scrum framework for Internal Products and Consulting Projects at Smarter.Codes.
3-5-3-5 Rule of Scrum:
3 Roles | 5 Events | 3 Artifacts | 5 Values |
---|---|---|---|
Product Owner | Sprint | Product Backlog | Openness |
Scrum Master | Sprint Planning | Sprint Backlog | Courage |
Scrum Team | Daily Scrum | Increment (Iteration) | Respect |
Sprint Review | Focus | ||
Sprint Retrospective | Committment |
Product Vision: A long term strategic business goal for the product
Key Action 1: Define the Product Goal:
As per scrum there will be only one product goal at a given point of time. But for Startup studio like Smarter.Codes we could have a monthly or quarterly intermediate goals to achieve the product vision step-by-step..
Key Action 2: Product Backlog Refinement
Product Backlog refinement is the act of breaking down and further defining Product Backlog items (PBI) into smaller more precise items (User Stories).
Refinement Meeting:
Key Action 3 : Define the Sprint Goal:
Immediate measurable goal based on value delivered as features/increment to achieve the current monthly/quarterly Product Goal.
Key Action 4 : Sprint Planning
Text
Key Action 5 : Daily Scrum
Text
Key Action 6 : Sprint Review
Text
Key Action 7 : Sprint Retrospective
Text