Public:Scrum: Difference between revisions
imported>Anand mNo edit summary |
imported>Anand mNo edit summary |
||
Line 4: | Line 4: | ||
'''Introduction''' : | '''Introduction''' : | ||
This guideline documentation will highlight the key areas to be focused to roll-out Scrum framework for Internal Products and | This guideline documentation will highlight the key areas to be focused to roll-out Scrum framework for Internal Products and Consulting Projects at Smarter.Codes. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 44: | Line 44: | ||
'''Product Goal''': | '''<u>Key Action 1</u>''': Define the '''Product Goal''': | ||
As per scrum there will be only one product goal at a given point of time. But for Startup studio like Smarter.Codes we could have a monthly or quarterly intermediate goals to achieve the product vision step-by-step.. | |||
''' | '''<u>Key Action 2</u>''': Product Backlog Refinement | ||
[https://www.scrum.org/resources/blog/scrum-trenches-product-backlog-refinement-scrum-team-responsibility Product Backlog refinement] is the act of breaking down and further defining Product Backlog items (PBI) into smaller more precise items (User Stories). | |||
'''Product | '''<u>Refinement Meeting</u>''': | ||
'''<u>Key Action 3</u> : Define the Sprint Goal''': | |||
Immediate measurable goal based on value delivered as features/increment to achieve the current monthly/quarterly Product Goal. | |||
'''<u>Key Action 4</u> : Sprint Planning''' | |||
Text | |||
'''<u>Key Action 5</u> : Daily Scrum''' | |||
Text | |||
'''<u>Key Action 6</u> : Sprint Review''' | |||
Text | |||
'''<u>Key Action 7</u> : Sprint Retrospective''' | |||
Text |
Revision as of 17:09, 23 September 2022
Scrum is a lightweight framework that helps people, teams and organizations generate value through adaptive solutions for complex problems.
Introduction :
This guideline documentation will highlight the key areas to be focused to roll-out Scrum framework for Internal Products and Consulting Projects at Smarter.Codes.
5 Events | 3 Artifacts | 5 Values | |
---|---|---|---|
Product Owner | Sprint | Product Backlog | Openness |
Scrum Master | Sprint Planning | Sprint Backlog | Courage |
Scrum Team | Daily Scrum | Increment (Iteration) | Respect |
Sprint Review | Focus | ||
Sprint Retrospective | Committment |
Product Vision: A long term strategic business goal for the product
Key Action 1: Define the Product Goal:
As per scrum there will be only one product goal at a given point of time. But for Startup studio like Smarter.Codes we could have a monthly or quarterly intermediate goals to achieve the product vision step-by-step..
Key Action 2: Product Backlog Refinement
Product Backlog refinement is the act of breaking down and further defining Product Backlog items (PBI) into smaller more precise items (User Stories).
Refinement Meeting:
Key Action 3 : Define the Sprint Goal:
Immediate measurable goal based on value delivered as features/increment to achieve the current monthly/quarterly Product Goal.
Key Action 4 : Sprint Planning
Text
Key Action 5 : Daily Scrum
Text
Key Action 6 : Sprint Review
Text
Key Action 7 : Sprint Retrospective
Text