Public:Sequence Diagram: Difference between revisions
m (Dinesh Khurana moved page Sequence Diagram to Public:Sequence Diagram) |
No edit summary |
||
| Line 1: | Line 1: | ||
[[:en:Sequence_diagram|Sequence diagrams]] are often used to illustrate the Actors, and how the actors interact with each other in a sequence. | [[:en:Sequence_diagram|Sequence diagrams]] are often used to illustrate the Actors, and how the actors interact with each other in a sequence. | ||
[[File:Sequence Diagram of HC Inbox.png|thumb|Example Sequence Diagram of [[HC Inbox]]]] | |||
= See Also = | |||
[https://docs.google.com/document/d/1K6xbZDji_CLyHdHzzLDpOq2zIXIlXfbVoP2rYrsds3c/edit?tab=t.jvvt15lh4dnp#heading=h.rw4jcbe52lho Sequence Diagram excerpt from Productize AI book][[File:Sequence Diagram of HC Inbox.png|thumb|Example Sequence Diagram of [[HC Inbox]]]] | |||
= Tools = | = Tools = | ||
You can use a free style diagramming tool like draw.io or even figma. Some special purpose toosl to | You can use a free style diagramming tool like draw.io or even figma. Some special purpose toosl to | ||
[[Category:Requirements Engineering]] | [[Category:Requirements Engineering]] | ||
Revision as of 22:21, 23 March 2026
Sequence diagrams are often used to illustrate the Actors, and how the actors interact with each other in a sequence.
See Also
Sequence Diagram excerpt from Productize AI book

Tools
You can use a free style diagramming tool like draw.io or even figma. Some special purpose toosl to