Public:Video Script: Difference between revisions
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
* [https://beta.smarter.codes/our-project/real-estate-rpa-assisting-users-to-fill-out-long-forms/ Real Estate RPA Assisting Users to fill out long forms], and its [https://docs.google.com/document/d/1tIn_fTj9lnHMoxXQXmZMjP4mlvDQ6u-LI2cNk1QYbR4/edit accompanying script] | * [https://beta.smarter.codes/our-project/real-estate-rpa-assisting-users-to-fill-out-long-forms/ Real Estate RPA Assisting Users to fill out long forms], and its [https://docs.google.com/document/d/1tIn_fTj9lnHMoxXQXmZMjP4mlvDQ6u-LI2cNk1QYbR4/edit accompanying script] | ||
= After Video script = | |||
You do [[Storyboarding]] | |||
[[File:Video-script-vs-storyboarding.png|left|thumb|900x900px|Video script vs Storyboarding]] | |||
[[Category:Content Writing Templates]] | [[Category:Content Writing Templates]] |
Revision as of 11:30, 3 July 2024
We've to create videos to educate customers and colleagues. Than shooting a video ad-hoc we plan it out. Much like you write down your plan in screenwriting, we draft a video script. Think of this as a rough sketch before your final drawing. The video script once drafted must be sent for review to your peers and you ask them to give you feedback. Their feedback saves you time when recording videos because before recording anything you got feedback on what content actually should be sent for recording. Over the internet people every team has made their own format of Video scripts. Below we've listed some video script formats we use at Smarter.Codes
Format of Video script
Case Study video script format
Section | Step | Time stamp range | Verbal Script | On the screen action |
---|---|---|---|---|
1. Summary of video | 1.1 | 0:00 - 0:30 | Hi, in this video we would _____ and _____ | Intro Slide + Moving mouse on Para1, Para2 |
2. Problem Statement | 2.1 | 0:30 - 0:45 | ||
2.2 | 0:45 - 1:00 |
Examples
After Video script
You do Storyboarding