Public:Product Design Sprint: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
[[File:6 phases of design sprint.png|thumb|Alternate 6 phases of Design Sprint suggested by Google. Here the Brainstorm phase is divided into two - Understand & Define]] | [[File:6 phases of design sprint.png|thumb|Alternate 6 phases of Design Sprint suggested by Google. Here the Brainstorm phase is divided into two - Understand & Define]] | ||
=== Brainstorm === | === Map/Brainstorm === | ||
In | In this phase the business opportunity, the audience, the competition & the value proposition are discovered; and metrics of success are defined. | ||
In simple words, the problem (that's needed to be solved) will be picked in this phase.<ref>https://www.youtube.com/watch?time_continue=29&v=K2vSQPh6MCE&embeds_widget_referrer=https%3A%2F%2Fwww.thesprintbook.com%2F&embeds_referring_euri=https%3A%2F%2Fcdn.embedly.com%2F&embeds_referring_origin=https%3A%2F%2Fcdn.embedly.com&source_ve_path=Mjg2NjY&feature=emb_logo</ref> Hence, Jake Knapp calls this phase as Map.<ref name=":0">https://www.thesprintbook.com/the-design-sprint</ref> | In simple words, the problem (that's needed to be solved) will be picked in this phase.<ref>https://www.youtube.com/watch?time_continue=29&v=K2vSQPh6MCE&embeds_widget_referrer=https%3A%2F%2Fwww.thesprintbook.com%2F&embeds_referring_euri=https%3A%2F%2Fcdn.embedly.com%2F&embeds_referring_origin=https%3A%2F%2Fcdn.embedly.com&source_ve_path=Mjg2NjY&feature=emb_logo</ref> Hence, Jake Knapp calls this phase as Map.<ref name=":0">https://www.thesprintbook.com/the-design-sprint</ref> | ||
Line 15: | Line 15: | ||
Google alternatively divides this Phase in 2 phases as Understand<ref>https://designsprintkit.withgoogle.com/methodology/phase1-understand</ref> & Define<ref>https://designsprintkit.withgoogle.com/methodology/phase2-define</ref>. | Google alternatively divides this Phase in 2 phases as Understand<ref>https://designsprintkit.withgoogle.com/methodology/phase1-understand</ref> & Define<ref>https://designsprintkit.withgoogle.com/methodology/phase2-define</ref>. | ||
=== Ideate === | === Sketch/Ideate === | ||
In | In this phase broad range of Ideas are suggested by Design Sprint Team as a Solution for the Problem selected in the Brainstorm Phase. | ||
These ideas are shared in the form of rough sketches, hence this phase is also known as Sketch.<ref>https://designsprintkit.withgoogle.com/methodology/phase3-sketch</ref><ref name=":0" /> | These ideas are shared in the form of rough sketches, hence this phase is also known as Sketch.<ref>https://designsprintkit.withgoogle.com/methodology/phase3-sketch</ref><ref name=":0" /> | ||
=== Decide === | === Decide === | ||
In | In this phase, the Design Sprint team finalizes the direction or concept to be prototyped, by selecting from the solutions suggested in Ideate phase.<ref>https://designsprintkit.withgoogle.com/methodology/phase4-decide</ref> | ||
=== Prototype === | === Prototype === | ||
In | In this phase, the Design Sprint team will work together to create a prototype of the concept finalized in the Decide phase. | ||
=== Test === | === Test/Validate === | ||
In this phase, the prototype is shared with the audience (discovered in the Brainstorm phase) to gather their feedback & response through observations & interview. | In this phase, the prototype is shared with the audience (discovered in the Brainstorm phase) to gather their feedback & response through observations & interview. | ||
Revision as of 12:04, 29 May 2024
A Product Design Sprint is a 5 days, five-phase process (one day for each phase) that uses design thinking with the aim of reducing the risk when bringing a new product, service or a feature to the market.[1]
Phases of a Design Sprint


Map/Brainstorm
In this phase the business opportunity, the audience, the competition & the value proposition are discovered; and metrics of success are defined.
In simple words, the problem (that's needed to be solved) will be picked in this phase.[2] Hence, Jake Knapp calls this phase as Map.[3]
Google alternatively divides this Phase in 2 phases as Understand[4] & Define[5].
Sketch/Ideate
In this phase broad range of Ideas are suggested by Design Sprint Team as a Solution for the Problem selected in the Brainstorm Phase.
These ideas are shared in the form of rough sketches, hence this phase is also known as Sketch.[6][3]
Decide
In this phase, the Design Sprint team finalizes the direction or concept to be prototyped, by selecting from the solutions suggested in Ideate phase.[7]
Prototype
In this phase, the Design Sprint team will work together to create a prototype of the concept finalized in the Decide phase.
Test/Validate
In this phase, the prototype is shared with the audience (discovered in the Brainstorm phase) to gather their feedback & response through observations & interview.
Based on the outcome of this phase:
- If the concept is validated, then the prototype will be sent for development.
- If the concept is not validated, then the prototype will be sent for improvement accordingly. This will start a new sprint.
Due to it's nature this phase is also known as Validate Phase by Google.[8]
- ↑ https://en.wikipedia.org/wiki/Design_sprint#:~:text=A%20design%20sprint%20is%20a%20time%2Dconstrained%2C%20five%2Dphase%20process%20that%20uses%20design%20thinking%20with%20the%20aim%20of%20reducing%20the%20risk%20when%20bringing%20a%20new%20product%2C%20service%20or%20a%20feature%20to%20the%20market.
- ↑ https://www.youtube.com/watch?time_continue=29&v=K2vSQPh6MCE&embeds_widget_referrer=https%3A%2F%2Fwww.thesprintbook.com%2F&embeds_referring_euri=https%3A%2F%2Fcdn.embedly.com%2F&embeds_referring_origin=https%3A%2F%2Fcdn.embedly.com&source_ve_path=Mjg2NjY&feature=emb_logo
- ↑ 3.0 3.1 https://www.thesprintbook.com/the-design-sprint
- ↑ https://designsprintkit.withgoogle.com/methodology/phase1-understand
- ↑ https://designsprintkit.withgoogle.com/methodology/phase2-define
- ↑ https://designsprintkit.withgoogle.com/methodology/phase3-sketch
- ↑ https://designsprintkit.withgoogle.com/methodology/phase4-decide
- ↑ https://designsprintkit.withgoogle.com/methodology/phase6-validate