Public:Product Design Sprint: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Design Process]] | [[Category:Design Process]] | ||
[[ | A '''Product Design Sprint''' is a time-constrained, five-phase process that uses design thinking with the aim of reducing the risk when bringing a new product, service or a feature to the market.<ref>[[:en:Design_sprint#:~:text=A%20design%20sprint%20is%20a%20time%2Dconstrained%2C%20five%2Dphase%20process%20that%20uses%20design%20thinking%20with%20the%20aim%20of%20reducing%20the%20risk%20when%20bringing%20a%20new%20product%2C%20service%20or%20a%20feature%20to%20the%20market.|https://en.wikipedia.org/wiki/Design_sprint#:~:text=A%20design%20sprint%20is%20a%20time%2Dconstrained%2C%20five%2Dphase%20process%20that%20uses%20design%20thinking%20with%20the%20aim%20of%20reducing%20the%20risk%20when%20bringing%20a%20new%20product%2C%20service%20or%20a%20feature%20to%20the%20market.]]</ref> | ||
== Phases of a Design Sprint == | |||
=== Brainstorm === | |||
Jake Knapp calls this phase as Map.<ref>https://www.thesprintbook.com/the-design-sprint</ref> | |||
Google alternatively divides this Phase in 2 phases as Understand<ref>https://designsprintkit.withgoogle.com/methodology/phase1-understand</ref> & Define<ref>https://designsprintkit.withgoogle.com/methodology/phase2-define</ref>. | |||
=== Ideate === | |||
=== Decide === | |||
=== Prototype === | |||
=== Test === |
Revision as of 11:10, 29 May 2024
A Product Design Sprint is a time-constrained, five-phase process that uses design thinking with the aim of reducing the risk when bringing a new product, service or a feature to the market.[1]
Phases of a Design Sprint
Brainstorm
Jake Knapp calls this phase as Map.[2]
Google alternatively divides this Phase in 2 phases as Understand[3] & Define[4].
Ideate
Decide
Prototype
Test
- ↑ https://en.wikipedia.org/wiki/Design_sprint#:~:text=A%20design%20sprint%20is%20a%20time%2Dconstrained%2C%20five%2Dphase%20process%20that%20uses%20design%20thinking%20with%20the%20aim%20of%20reducing%20the%20risk%20when%20bringing%20a%20new%20product%2C%20service%20or%20a%20feature%20to%20the%20market.
- ↑ https://www.thesprintbook.com/the-design-sprint
- ↑ https://designsprintkit.withgoogle.com/methodology/phase1-understand
- ↑ https://designsprintkit.withgoogle.com/methodology/phase2-define