Public:Pylot.AI: Difference between revisions
m (Samuel J moved page Pylot.AI to Public:Pylot.AI) |
mNo edit summary |
||
Line 10: | Line 10: | ||
==== Team ==== | ==== Team ==== | ||
Project Manager: Biplab > Anand | Project Manager: Biplab > [[User:Anand Sathiyaseelan|Anand]] | ||
Engineers: | Engineers: Rahul, Keerthi | ||
==== | ==== Engineering ==== | ||
Legends : ✅ - Completed | ⌛ - InProgress | ❌ - Not Started | ⚠️ - Blocked | Legends : ✅ - Completed | ⌛ - InProgress | ❌ - Not Started | ⚠️ - Blocked | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 29: | Line 29: | ||
|Student onboarding process/questionnaire | |Student onboarding process/questionnaire | ||
|High | |High | ||
| | |29-JAN | ||
|⌛ | |⌛ | ||
|Click here | |Click here | ||
Line 38: | Line 38: | ||
|My Jobs_ Job Matches | |My Jobs_ Job Matches | ||
|High | |High | ||
| | |TBD | ||
|❌ | |❌ | ||
|Click here | |Click here | ||
Line 47: | Line 47: | ||
|AI Applications | |AI Applications | ||
|High | |High | ||
| | |TBD | ||
|❌ | |❌ | ||
|Click here | |Click here | ||
Line 56: | Line 56: | ||
|Ai matching for applicant profiles with posted Jobs | |Ai matching for applicant profiles with posted Jobs | ||
|High | |High | ||
| | |TBD | ||
|❌ | |❌ | ||
|Click here | |Click here | ||
Line 65: | Line 65: | ||
|Account Info | |Account Info | ||
|High | |High | ||
| | |TBD | ||
|❌ | |❌ | ||
|Click here | |Click here | ||
Line 74: | Line 74: | ||
|Dashboard Admin Portal | |Dashboard Admin Portal | ||
|High | |High | ||
| | |TBD | ||
|❌ | |❌ | ||
|Click here | |Click here | ||
Line 81: | Line 81: | ||
|} | |} | ||
==== | ==== UXUI Design ==== | ||
====== Product Design ====== | ====== Product Design ====== | ||
Line 146: | Line 146: | ||
JIRA QA Report - here | JIRA QA Report - here | ||
References | |||
Revision as of 10:55, 22 February 2024
Introduction
W3 Summary
Who: Employment agencies or platforms looking for connecting employees with employers by leveraging AI/ML algorithm.
What: AI solutions for matching job applicant to open jobs
Why: To automate the job application process and streamline the job application process
Team
Project Manager: Biplab > Anand
Engineers: Rahul, Keerthi
Engineering
Legends : ✅ - Completed | ⌛ - InProgress | ❌ - Not Started | ⚠️ - Blocked
Deliverables | Description | Priority | DueDate | Status | Link | Budget | Invoiced |
---|---|---|---|---|---|---|---|
Milestone 1 | Student onboarding process/questionnaire | High | 29-JAN | ⌛ | Click here | $2,389 | |
Milestone 2 | My Jobs_ Job Matches | High | TBD | ❌ | Click here | $2,149 | |
Milestone 3 | AI Applications | High | TBD | ❌ | Click here | $1,909 | |
Milestone 4 | Ai matching for applicant profiles with posted Jobs | High | TBD | ❌ | Click here | $2,149 | |
Milestone 5 | Account Info | High | TBD | ❌ | Click here | $2,235 | |
Milestone 6 | Dashboard Admin Portal | High | TBD | ❌ | Click here | $1,669 |
UXUI Design
Product Design
Figma - Click here
Data
List of documents by Clients
- Proposal document
- Milestone wise breakdown
Bitbucket (Engineering)
Link to the Miltestones - Click here
Link to the JIRA Scrum Board - Click here
Viability Check
Task Title[1] | Human Demo[2] | Value[3] | Effort / Viability[4] | Status[5] | AI Demo[6] | Release |
- |
Architecture
Technical Architecture - Draw.IO chart
Features | ADR |
---|---|
link | |
link | |
link | |
link | |
link |
Coding
Bitbucket Repo - here
QA
Initial QA Checklist - here
JIRA QA Report - here
References
- ↑ List down here the Task that a Human currently performs. When listing down a task, try to break your "human task" into as small tasks as possible
- ↑ URL of a video recording that shows how currently human would do this task
- ↑ Value as of "Value in Lean Priortization" in https://hackernoon.com/6-prioritization-techniques-to-make-you-stop-working-on-the-wrong-stuff-646cc6429edc
- ↑ Effort as of "Effort in Lean Priortization" in Value as of "Value in Lean Priortization" in https://hackernoon.com/6-prioritization-techniques-to-make-you-stop-working-on-the-wrong-stuff-646cc6429edc
- ↑ Viability Check - Status Feasible : The AI solution is deemed feasible based on the analysis of technical, economic, and strategic factors. Not feasible : The AI solution is determined to be not feasible due to technical limitations, resource constraints, or other relevant factors. Theoretically possible : The AI solution shows potential based on theoretical considerations, but further research, testing, or validation is required to confirm its feasibility Not proven: The feasibility of the AI solution has not been established due to a lack of empirical evidence, practical implementation, or sufficient data
- ↑ Proof of Concept from Engineering. On how reliably is AI able to do this task