Public:Personal Shopping Assistant/for Sustainability: Difference between revisions
(Created page with "= Market Sizing = thumb TAM: Total population of earth: 7.8 Billion consumers == Fit == === Those we don't know about === === Actively Looking === Shoppers who have [https://www.linkedin.com/posts/world-economic-forum_do-you-have-climate-anxiety-learn-more-ugcPost-7138995953725775872-nyty?utm_source=share&utm_medium=member_desktop Climate Anxiety or Eco-Anxiety]. = Capabilities = Category:Markets of SC") |
No edit summary |
||
Line 1: | Line 1: | ||
There is a growing demand for circular economy among shoppers. <ref>Growing Demand For A Circular Economy in [https://retailnext.net/blog/2024-retail-trends-worth-having-on-your-radar RetailNext: 2024 Retail Trends Worth Having On Your Radar]</ref> <ref>[https://institute.dentsu.com/en/wp-content/uploads/sites/2/2021/12/Sustainable_Lifestyle_Report_2021.pdf Dentsu: Sustainable Lifestyle Report 2021]</ref> | |||
= Market Sizing = | = Market Sizing = | ||
[[File:TAM segregrated by Engagement.png|thumb]] | [[File:TAM segregrated by Engagement.png|thumb]] | ||
TAM: | TAM: Shoppers who shop for themselves, on behalf of someone. They are shopping on behalf of 7.8 Billion population of planet earth. This could be home makers, govt institutions, guardians, care givers, or anybody in particular who shops something online or offline | ||
== Fit == | == Fit == | ||
Line 9: | Line 11: | ||
=== Actively Looking === | === Actively Looking === | ||
Shoppers who have [https://www.linkedin.com/posts/world-economic-forum_do-you-have-climate-anxiety-learn-more-ugcPost-7138995953725775872-nyty?utm_source=share&utm_medium=member_desktop Climate Anxiety or Eco-Anxiety]. | Shoppers who have [https://www.linkedin.com/posts/world-economic-forum_do-you-have-climate-anxiety-learn-more-ugcPost-7138995953725775872-nyty?utm_source=share&utm_medium=member_desktop Climate Anxiety or Eco-Anxiety]. | ||
== Engaged == | |||
=== Competitor customers === | |||
In sustainability they say the competition is less cut-through because everybody wins if sustainability goal is achieved. | |||
= Capabilities = | = Capabilities = | ||
= References = | |||
[[Category:Markets of SC]] | [[Category:Markets of SC]] |
Revision as of 18:21, 10 December 2023
There is a growing demand for circular economy among shoppers. [1] [2]
Market Sizing

TAM: Shoppers who shop for themselves, on behalf of someone. They are shopping on behalf of 7.8 Billion population of planet earth. This could be home makers, govt institutions, guardians, care givers, or anybody in particular who shops something online or offline
Fit
Those we don't know about
Actively Looking
Shoppers who have Climate Anxiety or Eco-Anxiety.
Engaged
Competitor customers
In sustainability they say the competition is less cut-through because everybody wins if sustainability goal is achieved.
Capabilities
References
- ↑ Growing Demand For A Circular Economy in RetailNext: 2024 Retail Trends Worth Having On Your Radar
- ↑ Dentsu: Sustainable Lifestyle Report 2021