Public:Scrum: Difference between revisions
imported>Anand m (Draft 1) |
imported>Anand mNo edit summary |
||
Line 6: | Line 6: | ||
This guideline documentation will highlight the key areas to be focused to roll-out Scrum framework for Internal Products and Internal Projects at Smarter.Codes. | This guideline documentation will highlight the key areas to be focused to roll-out Scrum framework for Internal Products and Internal Projects at Smarter.Codes. | ||
{| class="wikitable" | |||
|+'''3-5-3-5 Rule of the Scrum''': | |||
! | |||
!5 Events | |||
!3 Artifacts | |||
!5 Values | |||
|- | |||
|Product Owner | |||
|Sprint | |||
|Product Backlog | |||
|Openness | |||
|- | |||
|Scrum Master | |||
|Sprint Planning | |||
|Sprint Backlog | |||
|Courage | |||
|- | |||
|Scrum Team | |||
|Daily Scrum | |||
|Increment (Iteration) | |||
|Respect | |||
|- | |||
| | |||
|Sprint Review | |||
| | |||
|Focus | |||
|- | |||
| | |||
|Sprint Retrospective | |||
| | |||
|Committment | |||
|} | |||
'''Product Vision''': A long term strategic business goal for the product | |||
Revision as of 16:59, 23 September 2022
Scrum is a lightweight framework that helps people, teams and organizations generate value through adaptive solutions for complex problems.
Introduction :
This guideline documentation will highlight the key areas to be focused to roll-out Scrum framework for Internal Products and Internal Projects at Smarter.Codes.
5 Events | 3 Artifacts | 5 Values | |
---|---|---|---|
Product Owner | Sprint | Product Backlog | Openness |
Scrum Master | Sprint Planning | Sprint Backlog | Courage |
Scrum Team | Daily Scrum | Increment (Iteration) | Respect |
Sprint Review | Focus | ||
Sprint Retrospective | Committment |
Product Vision: A long term strategic business goal for the product
Product Goal: As per scrum there will be only one product goal at a given point of time. But for Startup studio like Smarter.Codes we could have a monthly or quarterly intermediate goals to achieve the product vision step-by-step..
Sprint Goal: Immediate measurable goal based on value delivered as features/increment to achieve the current monthly/quarterly Product Goal.
Product Backlog Refinement - PO (ScrumMaster would help with datapoints)