Public:Engineering Speciality Maturity: Difference between revisions
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
Book : Beyond Vibe Coding | Book : Beyond Vibe Coding | ||
( | (fundamentals may vary for roles like Ontology or QE | ||
|[https://www.thoughtworks.com/en-in/radar Technology Radar] | |[https://www.thoughtworks.com/en-in/radar Technology Radar] | ||
|[[:en:List_of_emerging_technologies|Emerging Technologies]] | |[[:en:List_of_emerging_technologies|Emerging Technologies]] | ||
| Line 41: | Line 41: | ||
|[https://app.asana.com/0/portfolio/1210686940780986/1210687183787031 Communicate like Leader] | |[https://app.asana.com/0/portfolio/1210686940780986/1210687183787031 Communicate like Leader] | ||
|Communicate like Thought Leader | |Communicate like Thought Leader | ||
|- | |||
|People | |||
|Mentor anyone who is provided to you | |||
|Hire / Remove People | |||
|Make Job Architecture, and tables like these | |||
|} | |} | ||
[[Category:Engineering]] | [[Category:Engineering]] | ||
Revision as of 13:03, 27 September 2026
In your Software Engineering career you grow in these 2 directions
- Growth in Engineering Specialty. Eg. Developer, to DevOps, to Big Data Engineer
- Growth in Engineering Maturity . Eg. Engineer, to Senior Engineer, to CTO
| Job Title | Engineer & Senior Engineer | Tech & Team Lead | Head, VP, CTO |
| Specialties | 1-2 Specialties
Full depth |
3-6 Specialties
Half Depth |
All Specialties
Surface Depth |
| Implementing | Fundamentals of Programming
Book : Beyond Vibe Coding (fundamentals may vary for roles like Ontology or QE |
Technology Radar | Emerging Technologies |
| Goals | 2 week Sprints, Quarterly Goals | Quarterly-Yearly Goals | 1-10yr Goals |
| Communication | Communicate like Engineer | Communicate like Leader | Communicate like Thought Leader |
| People | Mentor anyone who is provided to you | Hire / Remove People | Make Job Architecture, and tables like these |