Public:Engineering Speciality Maturity: Difference between revisions
(Created page with "In your Software Engineering career you grow these 2 directions # Growth in [https://docs.google.com/document/d/1F2asbpWRgNF91nhxbNSewgIGs9hlBGHpoMpiuYAEits/edit?tab=t.0#heading=h.pr0uj126po8v Specialty]. Eg. Developer, to DevOps, to Big Data Engineer # Growth in [https://www.amazingcto.com/roadmap-become-cto-career-promotion/ Maturity]. Eg. Engineer, to Senior Engineer, to CTO Category:Engineering") |
No edit summary |
||
| Line 1: | Line 1: | ||
In your Software Engineering career you grow these 2 directions | In your Software Engineering career you grow in these 2 directions | ||
# Growth in [https://docs.google.com/document/d/1F2asbpWRgNF91nhxbNSewgIGs9hlBGHpoMpiuYAEits/edit?tab=t.0#heading=h.pr0uj126po8v Specialty]. Eg. Developer, to DevOps, to Big Data Engineer | # Growth in [https://docs.google.com/document/d/1F2asbpWRgNF91nhxbNSewgIGs9hlBGHpoMpiuYAEits/edit?tab=t.0#heading=h.pr0uj126po8v Engineering Specialty]. Eg. Developer, to DevOps, to Big Data Engineer | ||
# Growth in [ | # Growth in [[Public:Engineering Maturity|Engineering Maturity]] . Eg. Engineer, to Senior Engineer, to CTO | ||
{| class="wikitable" | |||
|'''Job Title''' | |||
|'''Engineer & Senior Engineer''' | |||
|'''Tech & Team Lead''' | |||
|'''Head, VP, CTO''' | |||
|- | |||
|'''Specialties''' | |||
|1-2 Specialties | |||
Full depth | |||
|3-6 Specialties | |||
Half Depth | |||
|All Specialties | |||
Surface Depth | |||
|- | |||
|Implementing | |||
|[https://www.reddit.com/r/learnprogramming/comments/1bhnmf8/comment/kver3ww/?utm_source=share&utm_medium=web3x&utm_name=web3xcss&utm_term=1&utm_content=share_button Fundamentals of Programming] | |||
* Book: Think Like a Programmer | |||
* Book: The Pragmatic Programmer | |||
Book : Beyond Vibe Coding | |||
(if you're an engineer but non-programmer like Ontology Engineer, then suggest what is "fundamentals" in your space) | |||
|[https://www.thoughtworks.com/en-in/radar Technology Radar] | |||
|[[:en:List_of_emerging_technologies|Emerging Technologies]] | |||
|- | |||
|Goals | |||
|2 week Sprints, Quarterly Goals | |||
|Quarterly-Yearly Goals | |||
|1-10yr Goals | |||
|- | |||
|Communication | |||
|[https://app.asana.com/1/1198058329453637/project/1213061764081619/task/1218892295634429 Communicate like Engineer] | |||
|[https://app.asana.com/0/portfolio/1210686940780986/1210687183787031 Communicate like Leader] | |||
|Communicate like Thought Leader | |||
|} | |||
[[Category:Engineering]] | [[Category:Engineering]] | ||
Revision as of 13:00, 27 September 2026
In your Software Engineering career you grow in these 2 directions
- Growth in Engineering Specialty. Eg. Developer, to DevOps, to Big Data Engineer
- Growth in Engineering Maturity . Eg. Engineer, to Senior Engineer, to CTO
| Job Title | Engineer & Senior Engineer | Tech & Team Lead | Head, VP, CTO |
| Specialties | 1-2 Specialties
Full depth |
3-6 Specialties
Half Depth |
All Specialties
Surface Depth |
| Implementing | Fundamentals of Programming
Book : Beyond Vibe Coding (if you're an engineer but non-programmer like Ontology Engineer, then suggest what is "fundamentals" in your space) |
Technology Radar | Emerging Technologies |
| Goals | 2 week Sprints, Quarterly Goals | Quarterly-Yearly Goals | 1-10yr Goals |
| Communication | Communicate like Engineer | Communicate like Leader | Communicate like Thought Leader |