Public:Forming Team with Equity Targets: Difference between revisions
m (Tushar Goswami moved page Forming Team with Equity Targets to Public:Forming Team with Equity Targets) |
No edit summary |
||
Line 45: | Line 45: | ||
Then we've [https://smartercodes-my.sharepoint.com/:v:/g/personal/bhawani_s_smarter_codes/Ed2FKuzIohpPkFuCXUi2jKcBtm1Au8f8tcHl8C3DMhp1Tg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=UBLVUH another video] where we talk about "Inputs and Outputs we measure to compute Colleague Equity, and Co-founder equity" | Then we've [https://smartercodes-my.sharepoint.com/:v:/g/personal/bhawani_s_smarter_codes/Ed2FKuzIohpPkFuCXUi2jKcBtm1Au8f8tcHl8C3DMhp1Tg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=UBLVUH another video] where we talk about "Inputs and Outputs we measure to compute Colleague Equity, and Co-founder equity" | ||
= References = | |||
[https://docs.google.com/document/d/1VeZu-riWqK0H5XQ90qkAA9MSHLQaeXWLQcQ0Ydex34s/edit SC Cofounder equity plan] | |||
[https://docs.google.com/document/d/1vEZdDrkzdwJ82lN6XUITsYe0W9FLNdyIm75gYIAGu9g/edit Equity Distribution plan in SC] | |||
[[Category:Startup Studio]] | [[Category:Startup Studio]] |
Revision as of 09:10, 23 March 2024
Watch this video which walks through Equity Targets, and Roles that are required while forming a Startup Team
Department | Outcome |
---|---|
Sales | Traction |
Marketing | Traction |
--- | |
Team Building (HR) | Team |
--- | |
Design | Product |
Engineering | Product |
Data
(AI Training, Testing) |
Product |
--- | |
Vision, OKRs | Strategy |
Finance | Strategy |
Investment raising | Traction |
Then we've another video where we talk about "Inputs and Outputs we measure to compute Colleague Equity, and Co-founder equity"