Public:Forming Team with Equity Targets: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
!Department | !Department | ||
!Outcome | !Outcome | ||
|- | |- | ||
|Sales | |Sales | ||
|Traction | |Traction | ||
|- | |- | ||
|Marketing | |Marketing | ||
|Traction | |Traction | ||
|- | |- | ||
| --- | | --- | ||
| | | | ||
|- | |- | ||
|Team Building (HR) | |Team Building (HR) | ||
|Team | |Team | ||
|- | |- | ||
| --- | | --- | ||
| | | | ||
|- | |- | ||
|Design | |Design | ||
|Product | |Product | ||
|- | |- | ||
|Engineering | |Engineering | ||
|Product | |Product | ||
|- | |- | ||
|Data | |Data | ||
(AI Training, Testing) | (AI Training, Testing) | ||
|Product | |Product | ||
|- | |- | ||
| --- | | --- | ||
| | | | ||
|- | |- | ||
|Vision, OKRs | |Vision, OKRs | ||
|Strategy | |Strategy | ||
|- | |- | ||
|Finance | |Finance | ||
|Strategy | |Strategy | ||
|- | |- | ||
|Investment raising | |Investment raising | ||
|Traction | |Traction | ||
|} | |} | ||
Revision as of 09:06, 23 March 2024
Watch this video which walks through Equity Targets, and Roles that are required while forming a Startup Team
Department | Outcome |
---|---|
Sales | Traction |
Marketing | Traction |
--- | |
Team Building (HR) | Team |
--- | |
Design | Product |
Engineering | Product |
Data
(AI Training, Testing) |
Product |
--- | |
Vision, OKRs | Strategy |
Finance | Strategy |
Investment raising | Traction |
Then we've another video where we talk about "Inputs and Outputs we measure to compute Colleague Equity, and Co-founder equity"