Public:Forming Team with Equity Targets: Difference between revisions
(Created page with "[https://smartercodes-my.sharepoint.com/:v:/g/personal/tushar_smarter_codes/EQ82XFnA825Pmosf8diInC0B4G2e6sk8VhnYjy85JzE_Fg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=IIp8qz Watch this video] which walks through [https://docs.google.com/spreadsheets/d/153Xt9SOQgHMiSZsylW0aYYZEmvw25weLEE3CHFU3lA4/edit#gid=0 Equity Targets], and Roles...") |
No edit summary |
||
Line 1: | Line 1: | ||
[https://smartercodes-my.sharepoint.com/:v:/g/personal/tushar_smarter_codes/EQ82XFnA825Pmosf8diInC0B4G2e6sk8VhnYjy85JzE_Fg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=IIp8qz Watch this video] which walks through [https://docs.google.com/spreadsheets/d/153Xt9SOQgHMiSZsylW0aYYZEmvw25weLEE3CHFU3lA4/edit#gid=0 Equity Targets], and Roles that are | [https://smartercodes-my.sharepoint.com/:v:/g/personal/tushar_smarter_codes/EQ82XFnA825Pmosf8diInC0B4G2e6sk8VhnYjy85JzE_Fg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=IIp8qz Watch this video] which walks through [https://docs.google.com/spreadsheets/d/153Xt9SOQgHMiSZsylW0aYYZEmvw25weLEE3CHFU3lA4/edit#gid=0 Equity Targets], and Roles that are required while forming a Startup Team | ||
{| class="wikitable" | |||
|+ | |||
!Department | |||
!Outcome | |||
! | |||
! | |||
|- | |||
|Sales | |||
|Traction | |||
| | |||
| | |||
|- | |||
|Marketing | |||
|Traction | |||
| | |||
| | |||
|- | |||
| --- | |||
| | |||
| | |||
| | |||
|- | |||
|Team Building (HR) | |||
|Team | |||
| | |||
| | |||
|- | |||
| --- | |||
| | |||
| | |||
| | |||
|- | |||
|Design | |||
|Product | |||
| | |||
| | |||
|- | |||
|Engineering | |||
|Product | |||
| | |||
| | |||
|- | |||
|Data | |||
(AI Training, Testing) | |||
|Product | |||
| | |||
| | |||
|- | |||
| --- | |||
| | |||
| | |||
| | |||
|- | |||
|Vision, OKRs | |||
|Strategy | |||
| | |||
| | |||
|- | |||
|Finance | |||
|Strategy | |||
| | |||
| | |||
|- | |||
|Investment raising | |||
|Traction | |||
| | |||
| | |||
|} | |||
Then we've [https://smartercodes-my.sharepoint.com/:v:/g/personal/bhawani_s_smarter_codes/Ed2FKuzIohpPkFuCXUi2jKcBtm1Au8f8tcHl8C3DMhp1Tg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=UBLVUH another video] where we talk about "Inputs and Outputs we measure to compute Colleague Equity, and Co-founder equity" | |||
[[Category:Startup Studio]] | [[Category:Startup Studio]] |
Revision as of 09:06, 23 March 2024
Watch this video which walks through Equity Targets, and Roles that are required while forming a Startup Team
Department | Outcome | ||
---|---|---|---|
Sales | Traction | ||
Marketing | Traction | ||
--- | |||
Team Building (HR) | Team | ||
--- | |||
Design | Product | ||
Engineering | Product | ||
Data
(AI Training, Testing) |
Product | ||
--- | |||
Vision, OKRs | Strategy | ||
Finance | Strategy | ||
Investment raising | Traction |
Then we've another video where we talk about "Inputs and Outputs we measure to compute Colleague Equity, and Co-founder equity"