Public:Engineering Speciality Maturity: Difference between revisions
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|- | |- | ||
|Communication | |Communication | ||
|[https://app.asana.com/1/1198058329453637/project/1213061764081619/ | |[https://app.asana.com/1/1198058329453637/project/1213061764081619/list/1213061766604616 Communicate like Engineer] | ||
|[https://app.asana.com/0/portfolio/1210686940780986/1210687183787031 Communicate like Leader] | |[https://app.asana.com/0/portfolio/1210686940780986/1210687183787031 Communicate like Leader] | ||
|Communicate like Thought Leader | |Communicate like Thought Leader | ||
|- | |- | ||
|People | |People | ||
| | |Upskill anyone who is provided to you | ||
|[[Leaders Developing People]] | |[[Leaders Developing People]] | ||
|Maintain Job Architecture like this, and create new ones | |Maintain Job Architecture like this, and create new ones | ||
|} | |} | ||
[[Category:Engineering]] | [[Category:Engineering]] | ||
Latest revision as of 15:55, 30 September 2026
In your Software Engineering career you grow in these 2 directions
- Growth in Engineering Specialty. Eg. Developer, to DevOps, to Big Data Engineer
- Growth in Engineering Maturity . Eg. Engineer, to Senior Engineer, to CTO
| Job Title | Engineer & Senior Engineer | Tech & Team Lead | Head, VP, CTO |
| Specialties | 1-2 Specialties
Full depth |
3-6 Specialties
Half Depth |
All Specialties
Surface Depth |
| Implementing | Fundamentals of Programming
Book : Beyond Vibe Coding (fundamentals may vary for roles like Ontology or QE |
Technology Radar | Emerging Technologies |
| Goals | 2 week Sprints, Quarterly Goals | Quarterly-Yearly Goals | 1-10yr Goals |
| Communication | Communicate like Engineer | Communicate like Leader | Communicate like Thought Leader |
| People | Upskill anyone who is provided to you | Leaders Developing People | Maintain Job Architecture like this, and create new ones |