Public:Market Sizing: Difference between revisions
(Created page with "thumb|Example of market sizing for restaurant business To market to your audience you first understand your market. This is done by Market sizing. Category:Marketing") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:TAM | [[File:TAM segregrated by Engagement.png|thumb|Read more about Marketing Sizing and ICP from [https://www.udemy.com/course/abm_masterclass/learn/lecture/31609354#overview ABM MasterClass Course > Chapter7 and Chapter8]]] | ||
To market to your audience you first understand your market. This is done by [[google:market+sizing|Market sizing]]. | To market to your audience you first understand your market. This is done by [[google:market+sizing|Market sizing]]. | ||
[[File:Public:TAM-Image.png|600x600px]] | |||
= Examples = | |||
== 1. Fast Food Restaurants == | |||
[[File:Public:TAM-SAM-SOM-EVG-Market-Sizing.png|600x600px]] | |||
= Tools = | |||
There are various online tools you can use to calculate the TAM, SAM, SOM | |||
* [https://youtu.be/Zauegs7RljM Market Sizing for B2B using LinkedIn Campaigns] | |||
[[Category:Marketing]] | [[Category:Marketing]] | ||
[[Category:Product Management Artifacts]] |
Latest revision as of 08:16, 16 November 2024

To market to your audience you first understand your market. This is done by Market sizing.
Examples
1. Fast Food Restaurants
Tools
There are various online tools you can use to calculate the TAM, SAM, SOM