Public:Product Design Sprint: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Design Process]] | [[Category:Design Process]] | ||
A '''Product Design Sprint''' is a 5 days, five-phase process (one day for each phase) that uses design thinking with the aim of reducing the risk when bringing a new product, service or a feature to the market.<ref>[[:en:Design_sprint#:~:text=A%20design%20sprint%20is%20a%20time%2Dconstrained%2C%20five%2Dphase%20process%20that%20uses%20design%20thinking%20with%20the%20aim%20of%20reducing%20the%20risk%20when%20bringing%20a%20new%20product%2C%20service%20or%20a%20feature%20to%20the%20market.| | A '''Product Design Sprint''' is a 5 days, five-phase process (one day for each phase) that uses design thinking with the aim of reducing the risk when bringing a new product, service or a feature to the market.<ref>[[:en:Design_sprint#:~:text=A%20design%20sprint%20is%20a%20time%2Dconstrained%2C%20five%2Dphase%20process%20that%20uses%20design%20thinking%20with%20the%20aim%20of%20reducing%20the%20risk%20when%20bringing%20a%20new%20product%2C%20service%20or%20a%20feature%20to%20the%20market.|Wikipedia: Design sprint]]</ref> | ||
== Phases of a Design Sprint == | == Phases of a Design Sprint == | ||
[[File:5 phases of design sprint.png|thumb|5 phases of Design Sprint by [https://www.coursera.org/lecture/foundations-user-experience-design/five-phases-of-design-sprints-v2ZzQ Google]]] | [[File:5 phases of design sprint.png|thumb|5 phases of Design Sprint by [https://www.coursera.org/lecture/foundations-user-experience-design/five-phases-of-design-sprints-v2ZzQ Google]]] | ||
[[File:6 phases of design sprint.png|thumb|Alternate 6 phases of Design Sprint suggested by Google. Here the Brainstorm phase is divided into two - Understand & Define]] | [[File:6 phases of design sprint.png|thumb|Alternate 6 phases of Design Sprint suggested by [https://designsprintkit.withgoogle.com/methodology/overview Google]. Here the Brainstorm phase is divided into two - Understand & Define]] | ||
=== Brainstorm === | === Map [or Brainstorm] === | ||
In | In this phase the business opportunity, the audience, the competition & the value proposition are discovered; and metrics of success are defined. | ||
In simple words, the problem (that's needed to be solved) will be picked in this phase.<ref>https://www.youtube.com/watch? | In simple words, the problem (that's needed to be solved) will be picked in this phase.<ref>Google Venture's [https://www.youtube.com/watch?v=K2vSQPh6MCE Sprint Process in 90 Seconds]</ref> Hence, Jake Knapp calls this phase as Map.<ref name=":0">[https://www.thesprintbook.com/the-design-sprint The Sprint Book: The Design Sprint]</ref> | ||
Google alternatively divides this Phase in 2 phases as Understand<ref>https://designsprintkit.withgoogle.com/methodology/phase1-understand</ref> & Define<ref>https://designsprintkit.withgoogle.com/methodology/phase2-define</ref>. | Google alternatively divides this Phase in 2 phases as Understand<ref>[https://designsprintkit.withgoogle.com/methodology/phase1-understand Google Design Sprint Kit: Phase 1 - Understanding]</ref> & Define<ref>[https://designsprintkit.withgoogle.com/methodology/phase2-define Google Design Sprint Kit: Phase 2 - Define]</ref>. | ||
=== Ideate === | === Sketch [or Ideate] === | ||
In | In this phase broad range of Ideas are suggested by Design Sprint Team as a Solution for the Problem selected in the Brainstorm Phase. | ||
These ideas are shared in the form of rough sketches, hence this phase is also known as Sketch.<ref>https://designsprintkit.withgoogle.com/methodology/phase3-sketch</ref><ref name=":0" /> | These ideas are shared in the form of rough sketches, hence this phase is also known as Sketch.<ref>[https://designsprintkit.withgoogle.com/methodology/phase3-sketch Google Design Sprint Kit: Phase 3 - Sketch]</ref><ref name=":0" /> | ||
=== Decide === | === Decide === | ||
In | In this phase, the Design Sprint team finalizes the direction or concept to be prototyped, by selecting from the solutions suggested in Ideate phase.<ref>[https://designsprintkit.withgoogle.com/methodology/phase4-decide Google Design Sprint Kit: Phase 4 - Decide]</ref> | ||
=== Prototype === | === Prototype === | ||
In | In this phase, the Design Sprint team will work together to create a prototype of the concept finalized in the Decide phase. | ||
=== Test === | === Test [or Validate] === | ||
In this phase, the prototype is shared with the audience (discovered in the Brainstorm phase) to gather their feedback & response through observations & interview. | In this phase, the prototype is shared with the audience (discovered in the Brainstorm phase) to gather their feedback & response through observations & interview. | ||
Line 34: | Line 34: | ||
* If the concept is not validated, then the prototype will be sent for improvement accordingly. This will start a new sprint. | * If the concept is not validated, then the prototype will be sent for improvement accordingly. This will start a new sprint. | ||
Due to it's nature this phase is also known as Validate Phase by Google.<ref>https://designsprintkit.withgoogle.com/methodology/phase6-validate</ref> | Due to it's nature this phase is also known as Validate Phase by Google.<ref>[https://designsprintkit.withgoogle.com/methodology/phase6-validate Google Design Sprint Kit: Phase 6 - validate]</ref> | ||
== Examples == | |||
* [https://miro.com/welcomeonboard/cllBN3VYWW5kYU5XQWQydE5DYTh0aldNdUZqVHBKNmtKRXVXdVllYktzbnpjeXhiUjV3T3g2d2ZyRGxRODFvU3wzNDU4NzY0NTQ3MDQ3MDY5MTkwfDI=?share_link_id=439269932868 Kray: Guide Users "What to Search" Design Sprint] | |||
* [https://miro.com/welcomeonboard/UGhGWkN4TnNVMWtrR05PSzYwZHEyWFNRa2VEUUthUFEzSUhEaktQQ0xIVHVLUk9UTWVLUnhzQ0haNWtpcDUzbHwzNDU4NzY0NTQ3MDQ3MDY5MTkwfDI=?share_link_id=527809790731 TLANT Chef's Breakfast Tool Design Sprint] | |||
* [https://miro.com/welcomeonboard/N2dtMEtKam5nNFNGTXBSbzB0cEJWa0hEU25JdlRaNkJmRjdUcHJWSklQNFdjVjVCWkdtdGZSdTZzMWJKUGZuRHwzNDU4NzY0NTQ3MDQ3MDY5MTkwfDI=?share_link_id=774408194127 Synterex (Agile Writer) Design Sprint] | |||
* [https://miro.com/welcomeonboard/bjloem9VWnlSeUdkREY0bEFFMnZsaEp4NHpMbll2UUsyWXViUWNwOEt0YVFZajlNZXVTbXRTdjRCdE5TMjBHNHwzNDU4NzY0NTQ3MDQ3MDY5MTkwfDI=?share_link_id=189634504239 Document Chatbot Design Sprint] | |||
== References == | |||
<references /> | <references /> |
Latest revision as of 18:12, 30 May 2024
A Product Design Sprint is a 5 days, five-phase process (one day for each phase) that uses design thinking with the aim of reducing the risk when bringing a new product, service or a feature to the market.[1]
Phases of a Design Sprint


Map [or Brainstorm]
In this phase the business opportunity, the audience, the competition & the value proposition are discovered; and metrics of success are defined.
In simple words, the problem (that's needed to be solved) will be picked in this phase.[2] Hence, Jake Knapp calls this phase as Map.[3]
Google alternatively divides this Phase in 2 phases as Understand[4] & Define[5].
Sketch [or Ideate]
In this phase broad range of Ideas are suggested by Design Sprint Team as a Solution for the Problem selected in the Brainstorm Phase.
These ideas are shared in the form of rough sketches, hence this phase is also known as Sketch.[6][3]
Decide
In this phase, the Design Sprint team finalizes the direction or concept to be prototyped, by selecting from the solutions suggested in Ideate phase.[7]
Prototype
In this phase, the Design Sprint team will work together to create a prototype of the concept finalized in the Decide phase.
Test [or Validate]
In this phase, the prototype is shared with the audience (discovered in the Brainstorm phase) to gather their feedback & response through observations & interview.
Based on the outcome of this phase:
- If the concept is validated, then the prototype will be sent for development.
- If the concept is not validated, then the prototype will be sent for improvement accordingly. This will start a new sprint.
Due to it's nature this phase is also known as Validate Phase by Google.[8]
Examples
- Kray: Guide Users "What to Search" Design Sprint
- TLANT Chef's Breakfast Tool Design Sprint
- Synterex (Agile Writer) Design Sprint
- Document Chatbot Design Sprint
References
- ↑ Wikipedia: Design sprint
- ↑ Google Venture's Sprint Process in 90 Seconds
- ↑ 3.0 3.1 The Sprint Book: The Design Sprint
- ↑ Google Design Sprint Kit: Phase 1 - Understanding
- ↑ Google Design Sprint Kit: Phase 2 - Define
- ↑ Google Design Sprint Kit: Phase 3 - Sketch
- ↑ Google Design Sprint Kit: Phase 4 - Decide
- ↑ Google Design Sprint Kit: Phase 6 - validate