Public:Forming Team with Equity Targets: Difference between revisions
(Created page with "[https://smartercodes-my.sharepoint.com/:v:/g/personal/tushar_smarter_codes/EQ82XFnA825Pmosf8diInC0B4G2e6sk8VhnYjy85JzE_Fg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=IIp8qz Watch this video] which walks through [https://docs.google.com/spreadsheets/d/153Xt9SOQgHMiSZsylW0aYYZEmvw25weLEE3CHFU3lA4/edit#gid=0 Equity Targets], and Roles...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Colleagues and Cofounders receive equity in product startups. Colleagues get equity from 20% pool, and cofounders get from 80% pool. You are a cofounder if you are [[CXO]] candidate. | |||
Roles | = Past work (can be archived) = | ||
[https://smartercodes-my.sharepoint.com/:v:/g/personal/tushar_smarter_codes/EQ82XFnA825Pmosf8diInC0B4G2e6sk8VhnYjy85JzE_Fg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=IIp8qz Watch this video] which walks through [https://docs.google.com/spreadsheets/d/153Xt9SOQgHMiSZsylW0aYYZEmvw25weLEE3CHFU3lA4/edit#gid=0 Equity Targets], and Roles that are required while forming a Startup Team | |||
{| class="wikitable" | |||
|+ | |||
!Department | |||
!Outcome | |||
|- | |||
|Sales | |||
|Traction | |||
|- | |||
|Marketing | |||
|Traction | |||
|- | |||
| --- | |||
| | |||
|- | |||
|Team Building (HR) | |||
|Team | |||
|- | |||
| --- | |||
| | |||
|- | |||
|Design | |||
|Product | |||
|- | |||
|Engineering | |||
|Product | |||
|- | |||
|Data | |||
(AI Training, Testing) | |||
|Product | |||
|- | |||
| --- | |||
| | |||
|- | |||
|Vision, OKRs | |||
|Strategy | |||
|- | |||
|Finance | |||
|Strategy | |||
|- | |||
|Investment raising | |||
|Traction | |||
|} | |||
Then we've [https://smartercodes-my.sharepoint.com/:v:/g/personal/bhawani_s_smarter_codes/Ed2FKuzIohpPkFuCXUi2jKcBtm1Au8f8tcHl8C3DMhp1Tg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=UBLVUH another video] where we talk about "Inputs and Outputs we measure to compute Colleague Equity, and Co-founder equity" | |||
= References = | |||
[https://docs.google.com/document/d/1VeZu-riWqK0H5XQ90qkAA9MSHLQaeXWLQcQ0Ydex34s/edit SC Cofounder equity plan] | |||
[https://docs.google.com/document/d/1vEZdDrkzdwJ82lN6XUITsYe0W9FLNdyIm75gYIAGu9g/edit Equity Distribution plan in SC] | |||
[[Category:Startup Studio]] | [[Category:Startup Studio]] |
Latest revision as of 13:26, 3 April 2024
Colleagues and Cofounders receive equity in product startups. Colleagues get equity from 20% pool, and cofounders get from 80% pool. You are a cofounder if you are CXO candidate.
Past work (can be archived)
Watch this video which walks through Equity Targets, and Roles that are required while forming a Startup Team
Department | Outcome |
---|---|
Sales | Traction |
Marketing | Traction |
--- | |
Team Building (HR) | Team |
--- | |
Design | Product |
Engineering | Product |
Data
(AI Training, Testing) |
Product |
--- | |
Vision, OKRs | Strategy |
Finance | Strategy |
Investment raising | Traction |
Then we've another video where we talk about "Inputs and Outputs we measure to compute Colleague Equity, and Co-founder equity"