Public:Personal Shopping Assistant/for Sustainability: Difference between revisions
(Created page with "= Market Sizing = thumb TAM: Total population of earth: 7.8 Billion consumers == Fit == === Those we don't know about === === Actively Looking === Shoppers who have [https://www.linkedin.com/posts/world-economic-forum_do-you-have-climate-anxiety-learn-more-ugcPost-7138995953725775872-nyty?utm_source=share&utm_medium=member_desktop Climate Anxiety or Eco-Anxiety]. = Capabilities = Category:Markets of SC") |
m (Tushar Goswami moved page Personal Shopping Assistant/for Sustainability to Public:Personal Shopping Assistant/for Sustainability) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
There is a growing demand for circular economy among shoppers. <ref>Growing Demand For A Circular Economy in [https://retailnext.net/blog/2024-retail-trends-worth-having-on-your-radar RetailNext: 2024 Retail Trends Worth Having On Your Radar]</ref> <ref>[https://institute.dentsu.com/en/wp-content/uploads/sites/2/2021/12/Sustainable_Lifestyle_Report_2021.pdf Dentsu: Sustainable Lifestyle Report 2021]</ref> | |||
= Market Sizing = | = Market Sizing = | ||
[[File:TAM segregrated by Engagement.png|thumb]] | [[File:TAM segregrated by Engagement.png|thumb]] | ||
TAM: | TAM: Shoppers who shop for themselves, on behalf of someone. They are shopping on behalf of 7.8 Billion population of planet earth. This could be home makers, govt institutions, guardians, care givers, or anybody in particular who shops something online or offline | ||
== Fit == | == Fit == | ||
Line 10: | Line 12: | ||
Shoppers who have [https://www.linkedin.com/posts/world-economic-forum_do-you-have-climate-anxiety-learn-more-ugcPost-7138995953725775872-nyty?utm_source=share&utm_medium=member_desktop Climate Anxiety or Eco-Anxiety]. | Shoppers who have [https://www.linkedin.com/posts/world-economic-forum_do-you-have-climate-anxiety-learn-more-ugcPost-7138995953725775872-nyty?utm_source=share&utm_medium=member_desktop Climate Anxiety or Eco-Anxiety]. | ||
== Engaged == | |||
=== Competitor customers === | |||
In sustainability they say the competition is less cut-through because everybody wins if sustainability goal is achieved. | |||
= Capabilities & Initiatives = | |||
The early release would be like a browser extension that assists you in shopping. Like [https://www.cnet.com/tech/services-and-software/browser-extensions-apps-save-money/ these coupon browser extensions] | |||
== Marketing Sustainability Products == | |||
[[File:Public:User Journey Stages.png|thumb|We would make consumers Aware of the Sustainability Problems, Solutions, Products, Projects until they show activation to either of of the capabilities of our Personal Shopping Assistant/for Sustainability]] | |||
Like [[Objective.Earth]] we would make people aware of the problems, and solutions. Then nudge them to become Follower, Supporter, or Leader of those Projects, and Product campaigns | |||
== Sustainability Meter of Products / Companies == | |||
Like [https://www.loom.com/share/6ba48325d2464f648b23aa5e13e7bf68 Nutrition Label Store] we would grade products / companies on their sustainability index. Like wiki consumers would be able to cite evidence of any [https://onlinelibrary.wiley.com/doi/full/10.1111/jiec.12179 product / company being more or less sustainable]. | |||
== Sustainability Meter of Consumer == | |||
Much like how Smart Wearables remind consumers for steps they must take from time to time<ref>LinkedIn News: Smart Wearables will replace Standalone devices in [https://www.linkedin.com/pulse/5-big-ideas-change-retail-2024-according-experts-linkedin-pptre/?trk=public_post 5 Big Ideas that will change Retail in 2024]</ref>, we would provide a time-to-time reminder of what they must do next for their better self, and better planet | |||
= | = References = | ||
[[Category:Markets of SC]] | [[Category:Markets of SC]] |
Latest revision as of 17:26, 21 March 2024
There is a growing demand for circular economy among shoppers. [1] [2]
Market Sizing

TAM: Shoppers who shop for themselves, on behalf of someone. They are shopping on behalf of 7.8 Billion population of planet earth. This could be home makers, govt institutions, guardians, care givers, or anybody in particular who shops something online or offline
Fit
Those we don't know about
Actively Looking
Shoppers who have Climate Anxiety or Eco-Anxiety.
Engaged
Competitor customers
In sustainability they say the competition is less cut-through because everybody wins if sustainability goal is achieved.
Capabilities & Initiatives
The early release would be like a browser extension that assists you in shopping. Like these coupon browser extensions
Marketing Sustainability Products

Like Objective.Earth we would make people aware of the problems, and solutions. Then nudge them to become Follower, Supporter, or Leader of those Projects, and Product campaigns
Sustainability Meter of Products / Companies
Like Nutrition Label Store we would grade products / companies on their sustainability index. Like wiki consumers would be able to cite evidence of any product / company being more or less sustainable.
Sustainability Meter of Consumer
Much like how Smart Wearables remind consumers for steps they must take from time to time[3], we would provide a time-to-time reminder of what they must do next for their better self, and better planet
References
- ↑ Growing Demand For A Circular Economy in RetailNext: 2024 Retail Trends Worth Having On Your Radar
- ↑ Dentsu: Sustainable Lifestyle Report 2021
- ↑ LinkedIn News: Smart Wearables will replace Standalone devices in 5 Big Ideas that will change Retail in 2024